<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GGP</title>
	<link>http://www.ggpsystems.co.uk</link>
	<description>GGP Systems</description>
	<lastBuildDate>Thu, 24 Nov 2011 15:35:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>GGP Users Shine at National Awards</title>
		<description><![CDATA[Users of GGP Systems gazetteer management software have once again performed well at a national award ceremony. Following an outstanding performance in 2010, which saw them scoop three out of the six top awards, the London Borough of Harrow came runner up in the Financial Award category and was Highly Commended in the Integration Category. [...]]]></description>
		<link>http://www.ggpsystems.co.uk/2011/11/ggp-users-shine-at-national-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggp-users-shine-at-national-awards</link>
			</item>
	<item>
		<title>GGP GIS Helps Urbaser Keep Isle of Wight Clean</title>
		<description><![CDATA[Urbaser Using GGP GIS at Isle of Wight]]></description>
		<link>http://www.ggpsystems.co.uk/2011/11/ggp-gis-helps-urbaser-keep-isle-of-wight-clean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggp-gis-helps-urbaser-keep-isle-of-wight-clean</link>
			</item>
	<item>
		<title>GGP Software Supports Award Winning Recycling Project</title>
		<description><![CDATA[Croydon, 25 October 2011 &#8211; Surrey Heath Borough Council has scooped a prestigious award at the National Recycling Awards 2011 for its work to boost recycling in the borough. Using address data from the National Land and Property Gazetteer (NLPG), managed with GGP’s gazetteer management software NGz, the Council has increased it’s overall recycling from [...]]]></description>
		<link>http://www.ggpsystems.co.uk/2011/10/ggp-software-supports-award-winning-recycling-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggp-software-supports-award-winning-recycling-project</link>
			</item>
	<item>
		<title>Reflections and Star Gazing</title>
		<description><![CDATA[Guest blog from Barry Foster at Plymouth City Council]]></description>
		<link>http://www.ggpsystems.co.uk/2011/10/reflections-and-star-gazing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflections-and-star-gazing</link>
			</item>
	<item>
		<title>GGP Gazetteer Software Underpins Pioneering Shared Services In Surrey</title>
		<description><![CDATA[Tandridge and Runnymede Shared Service]]></description>
		<link>http://www.ggpsystems.co.uk/2011/10/ggp-gazetteer-software-underpins-pioneering-shared-services-in-surrey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggp-gazetteer-software-underpins-pioneering-shared-services-in-surrey</link>
			</item>
	<item>
		<title>A Data Cleansing Partnership With Candidate Processing</title>
		<description><![CDATA[The going live deadline for Candidate Processing is 30th September 2011 and councils across the UK will be preparing for this.  You might be wondering what Candidate Processing is all about so here’s a little summary on why it assists both local councils and their emergency service partners. What is Candidate Processing? An emergency service [...]]]></description>
		<link>http://www.ggpsystems.co.uk/2011/06/a-data-cleansing-partnership-with-candidate-processing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-data-cleansing-partnership-with-candidate-processing</link>
			</item>
	<item>
		<title>GGP Powers Cumbrian Mapping Portal</title>
		<description><![CDATA[An online mapping innovation from GGP Systems is helping Cumbria County Council serve essential information to citizens at the click of a mouse. The Internet based eGGP Geographical Information System (GIS) gives visitors to the site the ability to zoom in and out and pan around the map window or navigate to a specific location [...]]]></description>
		<link>http://www.ggpsystems.co.uk/2011/06/ggp-powers-cumbrian-mapping-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggp-powers-cumbrian-mapping-portal</link>
			</item>
	<item>
		<title>Emergency Services&#8217; Response Speeded Up With GGP&#8217;s National Address Software</title>
		<description><![CDATA[Emergency Services Improve Data Accuracy With Candidate Processing]]></description>
		<link>http://www.ggpsystems.co.uk/2011/06/emergency-services-response-speeded-up-with-ggps-national-address-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergency-services-response-speeded-up-with-ggps-national-address-software</link>
			</item>
	<item>
		<title>GGP Helps Runnymede Maintain Gold Standards</title>
		<description><![CDATA[Using GGP NGz at Runnymede Borough Council]]></description>
		<link>http://www.ggpsystems.co.uk/2011/05/ggp-helps-runnymede-maintain-gold-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggp-helps-runnymede-maintain-gold-standards</link>
			</item>
	<item>
		<title>GGP GIS Improves Access to Public Sector Information</title>
		<description><![CDATA[GGP GIS improving access to public information]]></description>
		<link>http://www.ggpsystems.co.uk/2011/03/ggp-gis-improves-access-to-public-sector-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggp-gis-improves-access-to-public-sector-information</link>
			</item>
</channel>
</rss>

