<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GGP Systems - Award-Winning GIS, Gazetteer and Web Mapping Software &#187; Blogs</title>
	<atom:link href="http://www.ggpsystems.co.uk/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ggpsystems.co.uk</link>
	<description>Delivering award-winning software solutions to UK public sector organisations</description>
	<lastBuildDate>Tue, 07 May 2013 15:32:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reflections and Star Gazing</title>
		<link>http://www.ggpsystems.co.uk/2011/10/reflections-and-star-gazing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflections-and-star-gazing</link>
		<comments>http://www.ggpsystems.co.uk/2011/10/reflections-and-star-gazing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:58:37 +0000</pubDate>
		<dc:creator>barry.foster</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1460</guid>
		<description><![CDATA[Guest blog from Barry Foster at Plymouth City Council]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2011/10/reflections-and-star-gazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Data Cleansing Partnership With Candidate Processing</title>
		<link>http://www.ggpsystems.co.uk/2011/06/a-data-cleansing-partnership-with-candidate-processing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-data-cleansing-partnership-with-candidate-processing</link>
		<comments>http://www.ggpsystems.co.uk/2011/06/a-data-cleansing-partnership-with-candidate-processing/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:57:54 +0000</pubDate>
		<dc:creator>Natasha.McMahon</dc:creator>
				<category><![CDATA[Business Blog]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1364</guid>
		<description><![CDATA[The going live deadline for Candidate Processing is 30th September 2011 and councils across the UK will be preparing for this.  You might be wondering what Candidate Processing is all about so here’s a little summary on why it assists both local councils and their emergency service partners. What is Candidate Processing? An emergency service [...]]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2011/06/a-data-cleansing-partnership-with-candidate-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing GIS and gazetteer services in the public sector</title>
		<link>http://www.ggpsystems.co.uk/2011/02/sharing-gis-and-gazetteer-services-in-the-public-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharing-gis-and-gazetteer-services-in-the-public-sector</link>
		<comments>http://www.ggpsystems.co.uk/2011/02/sharing-gis-and-gazetteer-services-in-the-public-sector/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:25:35 +0000</pubDate>
		<dc:creator>Jonathan Bunn</dc:creator>
				<category><![CDATA[Business Blog]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1286</guid>
		<description><![CDATA[Shared services have been implemented in the public sector for many years now, and a number of neighbouring local authorities have reaped the benefits of sharing their HR or finance functions; even entire IT departments and software systems. But it’s only recently – given the effects of the recession and the Comprehensive Spending Review, and [...]]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2011/02/sharing-gis-and-gazetteer-services-in-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Address Gazetteer &#8211; What does it mean?</title>
		<link>http://www.ggpsystems.co.uk/2011/01/the-national-address-gazetteer-what-does-it-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-national-address-gazetteer-what-does-it-mean</link>
		<comments>http://www.ggpsystems.co.uk/2011/01/the-national-address-gazetteer-what-does-it-mean/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:07:56 +0000</pubDate>
		<dc:creator>Luke Studden</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1249</guid>
		<description><![CDATA[LLPG Custodian Luke Studden blogs about his views on the NAG]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2011/01/the-national-address-gazetteer-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for guest contributors for the GGP Systems blog</title>
		<link>http://www.ggpsystems.co.uk/2011/01/call-for-guest-contributors-for-the-ggp-systems-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-guest-contributors-for-the-ggp-systems-blog</link>
		<comments>http://www.ggpsystems.co.uk/2011/01/call-for-guest-contributors-for-the-ggp-systems-blog/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:57:56 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Guest Contributors]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1255</guid>
		<description><![CDATA[If you would like to submit a guest blog for our website, we would love to hear from you. Submissions are invited from anyone, and in particular from our customers. We are keen to hear from you if you have a view you would like to share about GIS, gazetteer management or the market in [...]]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2011/01/call-for-guest-contributors-for-the-ggp-systems-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilising Your LLPG</title>
		<link>http://www.ggpsystems.co.uk/2010/12/utilising-your-llpg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utilising-your-llpg</link>
		<comments>http://www.ggpsystems.co.uk/2010/12/utilising-your-llpg/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:06:03 +0000</pubDate>
		<dc:creator>Luke Studden</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1110</guid>
		<description><![CDATA[Guest Blog from Luke Studden at Harrow London Borough Council]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2010/12/utilising-your-llpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New National Address Gazetteer</title>
		<link>http://www.ggpsystems.co.uk/2010/12/the-new-national-address-gazetteer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-national-address-gazetteer</link>
		<comments>http://www.ggpsystems.co.uk/2010/12/the-new-national-address-gazetteer/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:50:04 +0000</pubDate>
		<dc:creator>Nasser Elaheebocus</dc:creator>
				<category><![CDATA[Business Blog]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1184</guid>
		<description><![CDATA[On 3rd December, it was announced that The Local Government Group and Ordnance Survey would work together in partnership to create a new central dataset, the National Address Gazetteer, through the creation of a joint venture called GeoPlace.  This will replace the two separate datasets: the NLPG from Intelligent Addressing and Ordnance Survey’s OS MasterMap [...]]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2010/12/the-new-national-address-gazetteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invalid Geometries In SQL Server 2008</title>
		<link>http://www.ggpsystems.co.uk/2010/12/invalid-geometries-in-sql-server-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invalid-geometries-in-sql-server-2008</link>
		<comments>http://www.ggpsystems.co.uk/2010/12/invalid-geometries-in-sql-server-2008/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:42:13 +0000</pubDate>
		<dc:creator>Jorge Garcia de Bustos</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[sql-server]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1112</guid>
		<description><![CDATA[Head of GIS Development Jorge Garcia de Bustos explains how to assess the quality of spatial capture in an overlay stored in SQL Server 2008, and how to find and count invalid geometries.]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2010/12/invalid-geometries-in-sql-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Compatibility</title>
		<link>http://www.ggpsystems.co.uk/2010/12/windows-7-compatibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-7-compatibility</link>
		<comments>http://www.ggpsystems.co.uk/2010/12/windows-7-compatibility/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:10:51 +0000</pubDate>
		<dc:creator>Jorge Garcia de Bustos</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[windows-2008]]></category>
		<category><![CDATA[windows-7]]></category>
		<category><![CDATA[windows-vista]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1089</guid>
		<description><![CDATA[Head of GIS Development Jorge Garcia de Bustos writes about Windows 7 and 64-bit compatibility.]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2010/12/windows-7-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server &#8220;Denali&#8221; CTP And Whitepaper</title>
		<link>http://www.ggpsystems.co.uk/2010/11/microsoft-sql-server-denali-ctp-and-whitepape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-sql-server-denali-ctp-and-whitepape</link>
		<comments>http://www.ggpsystems.co.uk/2010/11/microsoft-sql-server-denali-ctp-and-whitepape/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:06:44 +0000</pubDate>
		<dc:creator>Jorge Garcia de Bustos</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sql-server]]></category>

		<guid isPermaLink="false">http://www.ggpsystems.co.uk/?p=1058</guid>
		<description><![CDATA[Microsoft have released a Community Technology Preview (CTP) of the new SQL Server release, code-named &#8220;Denali&#8221;, and a whitepaper detailing the new features. Some of the highlights: New aggregate functions UnionAggregate, EnvelopeAggregate, CollectionAggregate and ConvexHullAggregate for all geometries in a table. Improved spatial index for point data, which allows for much faster &#8220;nearest neighbours&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.ggpsystems.co.uk/2010/11/microsoft-sql-server-denali-ctp-and-whitepape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
